Black Mulberries
Price range: ₵55.00 through ₵180.00
Naturally sweet, soft and delicious, our dried black mulberries are a nutritious and versatile snack. Enjoy them straight from the bag or add them to breakfast bowls, granola, yoghurt, baking and desserts for a naturally fruity sweetness.
Description
Ingredient info
| Nutrition Facts | ||
| Serving Size: 3 tbsp (30 g) | ||
| Serving Per Container:Â About 8 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 2% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 25 g | 9% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 21 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 103 mg | 8% |
| Iron | 1 mg | 6% |
| Potassium | 281 mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||

