Goji Berries
Price range: ₵100.00 through ₵340.00
Goji berries are tiny red fruits packed with antioxidants and powerful medicinal properties. They’re not only great for adding a pop of color to your plate but also delicious and full of flavor.
Description
| Nutrition Facts | ||
| Serving Size: 3 tbsp (30 g) | ||
| Servings Per Container: about 8 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 13 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 23 mg | 2% |
| Iron | 3 mg | 15% |
| Potassium | 417 mg | 8% |
| Vitamin A | 1282 mcg | 140% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||

